| Brand | SJCAM |
|---|---|
| Manufacturer | SJCAM |
| Model | C300BLACK |
| Package Dimensions | 23.19 x 11.4 x 6.4 cm; 300 g |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Item model number | C300BLACK |
| Flash memory type | Micro SD |
| Special Features | 7 Hour Long Use time for Youtube live streaming or content creators, Dual Touch Screen for POV and VLOG Recording, Low Light, Mini Lightweight, Waterproof |
| Mounting Hardware | camera |
| Number of items | 1 |
| Standing screen display size | 1.33 |
| Has Image Stabilisation | Yes |
| Optical zoom | 8 x |
| Min Focal Length | 20 |
| Effective Video Resolution | 3840 Pixels |
| Video Capture Resolution | 4K |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Media type | SD Card |
| Includes Rechargeable Battery | Yes |
| Is there a timer? | Yes |
| Manufacturer | SJCAM |
| Country of Origin | China |
| Item Weight | 300 g |
SJCAM C300 Pocket Action Camera
₹21,700
Snapshot:
A value-focused action/vlogging hybrid from SJCAM, offering useful features like stabilization and waterproofing for creators who want more than bare basics.
Pros:
• Dual stabilization + image enhancement modes
• Waterproof or housing support built-in
• Compact form factor — good for mobility
• Touch controls and decent usability
Cons:
• Low-light/video transitions may show noise or banding
• Audio inside waterproof housing is muffled
• Firmware UI can be sluggish or unintuitive
• Stabilization suffers when shooting fast motion or panning
Hidden Insights:
Some users report that turning off stabilization and re-enabling it after the first few seconds helps reduce crop and drift. Also, maximizing bitrate (if option exists) gives you more flexibility in post.
Verdict:
Great for B-roll, motion content, travel and adventure shots — not ideal as your main cam for static talking heads unless paired with external audio.













